
Company Type:Buyer Update Time:2025-06-14 Israel, All year 2017 Buyer Transaction record 86 item
HScode 86
Times 86
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | KAFIR - ARBI PAPER PRODUCTS AND ENVELOP ![]() |
||
| Import country | Israel | ||
| City | Bnei Brak | ||
| Import amount | 3000000 ILS | ||
| Employees | 3 | ||
| URL | - | ||
| Phone | +972 35796603 | ||
| Fax | +972 35796605 | ||
| Contact | - | ||
| Position | - | ||
-
86HS Code
-
86Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 330113 | - | - | - | ||
| 2017 | 230660 | - | - | - | ||
| 2017 | 230690 | - | - | - | ||
| 2017 | 530720 | - | - | - | ||
| 2017 | 420292 | - | - | - | ||
| 2017 | 670411 | - | - | - | ||
| 2017 | 701310 | - | - | - | ||
| 2017 | 590700 | - | - | - | ||
| 2017 | 701337 | - | - | - | ||
| 2017 | 701339 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail